Standings         2016    
  16th Annual E*OFFICE NCAA Challenge            
  NCAA First Round Second Round Sweet 16 Elite 8 Final 4 Championship    
  2016 1 point 2 points 3 points 4 points 5 points 6 points total  
  Bailey Smith 21 20 15 8 5 6 75  
  Roger Kuchar 23 22 15 8 5 0 73  
  Paul Kuchar3 22 22 18 8 0 0 70  
  Richard Gordon3 20 20 21 4 5 0 70  
  Jamie Smith 23 20 18 8 0 0 69  
  Jamie Smith2 23 22 15 8 0 0 68  
  Paul Kuchar  22 18 18 8 0 0 66  
  Paul Kuchar2 22 18 18 8 0 0 66  
  Kaleb Kellems 23 24 12 4 0 0 63  
  Richard Gordon2 18 22 18 4 0 0 62  
  Matt Kellems2 24 20 9 4 5 0 62  
  Tony Battisti2 21 18 15 8 0 0 62  
  Tony Battisti3 21 18 12 4 5 0 60  
  Brent Smith 28 22 6 4 0 0 60  
  Matt Kellems 22 24 9 4 0 0 59  
  Rodney Smith 22 22 12 4 0 0 60  
  Tony Battisti 21 20 15 4 0 0 60  
  Richard Gordon4 21 18 15 0 0 0 54  
  Richard Gordon 22 16 15 0 0 0 53  
  Beth Kuchar 20 20 12 0 0 0 52  
                0