2013   F O U R S T A R   2013  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th place 11th place last place  
    Venom Harrison Co. Shower Kitten Sin-City Ringless Colorado Owosso Hitmen Doomsday Popobawa Playtex Scrotum Monkey  
    13--4 11--6 11--6 11--6 10--7 8--9 8--9 8--9 7--10 7--10 6--11 2--16  
    2061 1901 1843 1811 1730 1642 1640 1558 1569 1452 1543 1375  
                             
  1 124 131 126 80 191 96 140 108 106 84 92 76  
  2 117 90 159 148 128 105 91 104 67 72 69 51  
  3 123 110 62 124 76 127 105 93 119 61 71 75  
  4 116 135 84 126 166 72 75 74 104 102 133 53  
  5 102 106 97 113 85 91 104 71 102 63 88 78  
  6 108 119 99 70 86 97 110 119 61 74 83 70  
  7 113 91 88 61 88 141 86 51 53 93 74 127  
  8 126 93 87 95 106 101 96 78 106 49 99 71  
  9 96 155 136 139 54 69 102 129 66 98 86 103  
  10 83 127 59 100 132 109 81 58 93 49 58 109  
  11 143 82 109 100 95 156 86 85 88 77 79 64  
  12 130 112 122 83 58 66 80 69 100 91 143 79  
  13 122 131 183 100 97 74 147 114 96 122 119 81  
  14 125 93 149 127 93 89 77 94 108 112 83 79  
  15 208 132 149 114 55 101 90 132 104 106 103 90  
  16 88 104 72 106 99 101 78 103 81 121 72 67  
  17 137 90 62 125 121 47 92 76 115 78 91 102  
  avg  121.2352941 111.8235294 108.4117647 106.5294118 101.7647059 96.58823529 96.47058824 91.64705882 92.29411765 85.41176471 90.76470588 80.88235294  
                             
    Archived Standings                      
    1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
    2008 2009 2010 2011 2012