2012   F O U R S T A R   2012  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th place 11th place last place  
    Ringless Owosso Colorado Venom Popobawa Sin-City Doomsday Harrison Co. Shower Kitten Playtex Hitmen Wolfpack  
    13--3--1 12--5 11--6 10--6--1 10--7 9--8 8--8--1 8--8--1 5--12 5--12 5--12 3--14  
    2015 1840 1745 1704 1484 1726 1925 1700 1413 1380 1317 1310  
                             
  1 106 117 114 86 113 99 107 121 79 52 80 58  
  2 97 104 115 78 63 101 127 92 71 65 92 99  
  3 99 107 95 130 81 60 121 92 100 66 117 79  
  4 137 143 101 108 95 95 131 133 89 89 68 104  
  5 95 68 56 134 82 97 102 139 84 85 83 64  
  6 136 87 94 121 75 75 106 71 70 115 105 43  
  7 120 80 113 67 70 98 115 66 98 93 85 68  
  8 122 96 59 100 100 72 124 122 68 47 48 110  
  9 143 102 64 108 85 105 144 100 103 101 52 62  
  10 141 120 85 107 101 118 93 72 117 105 53 79  
  11 85 101 127 72 95 57 86 117 102 78 61 83  
  12 116 147 143 115 74 102 89 108 64 80 139 70  
  13 126 126 101 109 87 124 105 72 103 64 66 54  
  14 116 127 144 84 82 123 87 96 83 110 64 105  
  15 106 109 106 48 93 146 103 95 70 82 38 92  
  16 121 127 95 155 80 150 155 94 51 88 74 83  
  17 149 79 133 82 108 104 130 110 61 60 92 57  
  avg  118.529412 108.235294 102.647059 100.235294 87.29411765 101.529412 113.235294 100 83.11764706 81.17647059 77.47058824 77.05882353  
                             
    Archived Standings                      
    1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
    2008 2009 2010 2011