2011   F O U R S T A R   2011  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th place 11th place last place  
    Owosso Ringless Sin-City Doomsday Playtex Hitmen Venom Harrison Co. Colorado Popobawa Wolfpack Mouth Whore  
    16--1 12--5 11--5--1 11--6 9--8 8--8--1 8--9 7--10 7--10 4--13 4--13 4--13  
    2293 1948 1802 1873 1743 1576 1813 1588 1510 1399 1317 1236  
                             
  1 169 96 82 135 124 70 108 121 91 85 46 106  
  2 172 106 150 99 132 77 112 124 106 117 90 88  
  3 114 132 142 102 85 97 87 95 92 105 56 81  
  4 147 195 68 110 88 140 101 72 110 80 82 76  
  5 131 134 92 90 149 104 115 67 86 63 59 65  
  6 91 96 108 78 98 74 82 92 80 92 71 66  
  7 110 171 81 112 71 110 116 71 70 74 63 57  
  8 95 74 74 89 112 77 94 64 82 78 89 56  
  9 147 130 130 58 118 80 96 124 100 82 45 60  
  10 116 128 89 68 112 96 124 94 73 70 63 48  
  11 151 67 132 155 97 125 103 94 82 59 115 57  
  12 105 93 102 132 92 91 100 111 62 81 92 78  
  13 142 141 99 119 103 99 143 78 86 71 114 66  
  14 145 85 98 147 105 88 118 102 132 58 72 50  
  15 128 91 110 140 78 51 122 120 92 81 57 89  
  16 148 146 104 106 88 81 68 88 68 114 127 96  
  17 182 63 141 133 91 116 124 71 98 89 76 97  
  avg  134.882353 114.588235 106 110.176471 102.5294118 92.7058824 106.647059 93.4117647 88.82352941 82.29411765 77.47058824 72.70588235  
                             
    Archived Standings                      
    1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
    2008 2009 2010