2009   F O U R S T A R   2009    
                               
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th place 11th place last place    
    Doomsday Venom Playtex Ringless Hitmen Sin-City Cocks Harrison Co. Owosso Colorado Wolfpack Crawdads    
    16--1 10--6--1 10--7 9--8 8--9 8--9 8--9 7--10 7--10 6--9--2 6--10--1 4--13    
    1831 1868 1503 1906 1557 1484 1353 1805 1761 1592 1443 1446    
                               
  1 133 95 99 96 87 69 101 84 96 76 71 129    
  2 103 142 75 100 100 80 60 122 71 110 83 74    
  3 75 127 58 137 71 99 75 116 66 63 88 67    
  4 78 67 96 108 141 140 40 92 97 85 111 77    
  5 129 105 117 111 75 38 103 141 86 103 110 71    
  6 136 79 100 127 115 75 67 116 145 92 107 97    
  7 119 123 84 137 131 113 64 90 107 59 101 105    
  8 134 132 78 113 91 83 114 87 97 77 104 116    
  9 66 91 73 126 109 61 89 116 159 136 64 63    
  10 105 116 82 117 60 80 82 141 139 116 49 69    
  11 148 108 110 115 100 125 33 94 101 75 101 99    
  12 139 105 104 92 77 97 39 96 56 96 73 100    
  13 101 163 69 88 69 99 109 119 149 98 108 88    
  14 103 129 123 91 84 93 63 147 54 95 75 60    
  15 69 110 77 170 72 95 132 120 70 78 80 108    
  16 96 108 95 82 76 90 110 85 138 119 70 58    
  17 97 68 63 96 99 47 72 39 130 114 48 65    
  avg  107.705882 109.882353 88.4117647 112.11765 91.588235 87.2941176 79.5882353 106.1765 103.5882 93.6470588 84.88235 85.058824    
                               
    Archived Standings                        
    1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007    
    2008