2008   F O U R S T A R   2008  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th place 11th place last place  
    Doomsday Crawdads Harrison Co. Colorado Venom Ringless Playtex Sin-City Pepsi Owosso Wolfpack Litchfield  
    14--3 12--5 12--5 10--7 9--8 8--9 8--9 7--10 6--11 5--11--1 5--11--1 5--12  
    1837 1776 1651 1716 1536 1651 1489 1315 1315 1713 1335 1373  
                             
  1 102 77 91 85 76 74 90 75 89 78 71 96  
  2 72 133 134 151 112 102 89 67 78 81 88 64  
  3 112 77 99 88 91 75 71 101 63 99 62 95  
  4 100 157 73 99 66 141 129 101 120 77 40 51  
  5 139 108 89 90 83 113 93 76 95 119 62 38  
  6 123 96 106 78 101 117 86 80 81 91 88 68  
  7 106 46 72 124 68 101 100 85 54 88 116 83  
  8 122 130 105 129 78 84 45 68 88 97 59 97  
  9 96 106 110 80 100 72 67 67 71 87 120 64  
  10 107 93 112 118 145 77 101 57 93 96 76 80  
  11 125 78 71 117 101 88 61 31 61 94 48 115  
  12 137 120 70 96 99 82 100 83 108 126 81 106  
  13 71 154 96 101 66 76 82 77 64 112 112 79  
  14 126 120 101 98 93 103 94 72 44 114 112 83  
  15 104 83 79 80 121 114 75 82 83 104 81 77  
  16 86 86 119 100 64 116 86 113 42 169 77 63  
  17 109 112 124 82 72 116 120 80 81 81 42 114  
  avg  108.058824 104.470588 97.1176471 100.94118 90.352941 97.11765 87.58824 77.35294 77.35294 100.7647 78.52941 80.764706  
                             
    Archived Standings                      
    1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007