2007   F O U R S T A R   2007
                           
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th place 11th place last place
    Owosso Harrison Co. Doomsday Playtex Crawdads Ringless Venom Colorado Litchfield Fridge TD Wolfpack Predators
    11--6 11--6 11--6 10--7 9--8 9--8 9--8 8--9 8--9 6--11 5--12 5--12
    2098 1800 1724 1672 1794 1546 1496 1601 1536 1347 1372 1330
  1 120 142 103 148 122 51 66 106 95 47 38 77
  2 193 140 121 159 104 95 82 116 53 65 87 117
  3 167 74 86 93 155 105 139 77 58 103 92 57
  4 97 79 43 76 99 85 27 122 77 83 55 82
  5 86 60 108 66 81 74 56 61 119 63 62 108
  6 107 93 141 146 95 126 73 62 149 90 80 94
  7 168 110 107 75 61 88 97 86 34 84 82 79
  8 101 94 116 84 83 93 105 102 69 87 60 79
  9 120 112 112 143 138 62 116 160 102 47 84 75
  10 131 79 110 74 137 97 96 98 55 85 55 80
  11 159 96 64 143 121 72 91 106 134 80 63 95
  12 124 117 96 109 99 102 104 103 105 109 104 80
  13 78 134 96 66 149 133 56 62 114 112 122 86
  14 121 183 86 68 144 104 100 92 143 73 141 75
  15 62 87 91 82 91 63 76 65 81 61 62 52
  16 108 109 135 58 65 129 93 89 68 68 93 47
  17 156 91 109 82 50 67 119 94 80 90 92 47
  avg  123.41176 105.882353 101.41176 98.352941 105.52941 90.941176 88 94.176471 90.352941 79.235294 80.705882 78.23529412
                           
    Archived Standings
    1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006