2009     The Masters League       2009      
                             
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place      
    Evansville Muntucky Hogwarts Palin's Khloe's Salem Park Terrace Ho Train Babies Kendallville      
    15--1--1 12--5 10--7 8--7--2 8--9 8--9 7--10 7--10 5--12 5--12      
    2652 2485 2562 2410 2350 2204 2115 1994 2223 2005      
  1 122 199 142 137 108 137 88 100 130 157      
  2 181 131 177 100 199 156 129 143 130 140      
  3 161 109 121 119 162 131 145 122 122 92      
  4 151 116 115 158 136 111 136 80 159 128      
  5 130 150 174 193 140 137 107 106 131 163      
  6 161 214 167 161 121 139 131 168 135 117      
  7 146 119 131 158 168 184 136 137 115 132      
  8 218 126 171 144 101 92 158 73 123 106      
  9 209 162 171 114 145 108 94 71 169 63      
  10 173 138 179 125 119 124 169 89 87 85      
  skin 158 132 168 156 132 113 133 153 156 123      
  12 153 128 85 116 119 157 120 131 151 105      
  13 122 176 120 159 113 169 109 79 176 103      
  14 120 90 188 171 179 138 121 124 92 111      
  skin 196 122 192 86 156 107 148 153 142 177      
  16 140 185 129 155 151 127 102 122 151 121      
  skin 111 188 132 158 101 74 89 143 54 82      
  avg  156 146.1764706 150.7058824 141.7647059 138.2352941 129.6470588 124.4117647 117.2941176 130.76471 117.9411765      
  Past Standings: 1999 2000 2001 2002 2003 2004 2005 2006 2007      
      2008