The Masters League          
            2001            
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
    Salem Pakistanis Terapins Sydney Elvii Slayers Litchfield Rainbow Samuri Losers  
  Record 12--5 12--5 11--5--1 10--6--1 9--8 8--9 8--9 5--11--1 5--11--1 3--14  
  Total 2459 2419 2352 2403 2329 2105 2098 1939 2009 1540  
  Skin 150 116 142 145 151 117 156 97 121 45  
  2 99 134 188 199 93 100 102 150 98 124  
  Skin 118 165 83 126 106 129 143 102 88 64  
  4 155 92 141 148 121 115 140 136 129 81  
  5 158 127 91 156 133 169 159 114 120 102  
  Skin 75 155 123 152 89 65 189 100 129 119  
  7 136 139 155 158 140 134 141 151 80 64  
  8 162 119 175 98 166 112 99 94 151 84  
  9 181 175 145 163 144 134 153 130 101 110  
  10 209 111 155 118 151 117 101 112 151 94  
  11 141 104 163 146 129 169 82 171 92 117  
  12 174 204 129 131 145 182 123 119 90 67  
  13 179 151 108 119 146 167 127 71 106 73  
  14 130 137 170 101 145 77 92 101 153 51  
  15 101 116 130 123 153 136 120 114 94 124  
  16 129 202 144 185 172 102 81 65 196 129  
  17 162 172 110 135 145 80 90 112 110 92  
  avg 144.6471 142.2941 138.3529 141.3529 137 123.8235 123.41176 114.0588 118.1765 90.58824  
                         
                         
          2001 position rankings          
                         
  QB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Salem Elvii Slayers Sydney Rainbow Pakistanis Terapins Litchfield Losers Samuri  
  week   1 54 34 62 38 25 47 23 38 9 52  
  week   2 37 39 43 60 55 67 31 37 26 37  
  week   3 57 51 34 66 44 44 25 40 9 19  
  week   4 51 40 23 57 29 4 42 20 19 32  
  week   5 69 40 46 63 36 35 26 51 48 24  
  week   6 12 35 23 60 39 47 22 43 53 35  
  week   7 34 40 74 27 77 56 35 35 21 8  
  week   8 64 79 25 31 17 36 33 28 27 34  
  week   9 66 28 43 75 36 52 30 28 24 30  
  week  10 80 64 44 59 44 23 81 23 36 22  
  week  11 57 21 56 16 32 46 63 27 54 14  
  week  12 59 57 50 34 56 42 25 35 20 13  
  week  13 42 52 61 35 27 17 29 52 15 16  
  week  14 33 70 36 33 30 43 54 13 14 39  
  week  15 29 50 56 17 40 16 48 37 27 28  
  week  16 53 37 52 61 37 52 74 35 46 29  
  week  17 60 62 32 11 43 33 10 14 17 23  
  Total 857 799 760 743 667 660 651 556 465 455  
  avg/week 50.411765 47 44.705882 43.705882 39.235294 38.823529 38.2941176 32.705882 27.352941 26.764706  
                         
  RB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Pakistanis Terapins Litchfield Sydney Rainbow Samuri Elvii Salem Slayers Losers  
  week   1 24 44 54 52 25 26 41 34 7 3  
  week   2 37 30 33 45 15 20 17 37 22 22  
  week   3 53 33 36 20 15 21 33 15 34 21  
  week   4 52 26 66 42 47 13 27 20 22 18  
  week   5 24 27 55 41 49 39 60 11 36 21  
  week   6 57 55 49 22 14 28 21 14 7 22  
  week   7 27 23 45 60 43 25 10 17 16 1  
  week   8 23 53 31 25 38 55 19 17 18 16  
  week   9 51 45 53 27 70 22 48 48 41 17  
  week  10 36 26 18 21 31 26 47 43 16 0  
  week  11 27 72 16 57 74 27 51 20 15 7  
  week  12 75 44 33 34 36 26 26 38 32 2  
  week  13 66 48 48 37 13 73 39 40 25 6  
  week  14 31 21 35 24 20 54 13 16 16 1  
  week  15 69 48 29 33 47 22 41 34 28 50  
  week  16 93 39 23 39 11 55 29 16 23 25  
  week  17 39 54 49 50 41 39 4 33 21 16  
  Total 784 688 673 629 589 571 526 453 379 248  
  avg/week 46.117647 40.470588 39.588235 37 34.647059 33.588235 30.9411765 26.647059 22.294118 14.588235  
                         
  WR 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Salem Sydney Slayers Terapins Pakistanis Samuri Elvii Losers Litchfield Rainbow  
  week   1 47 40 18 51 30 27 43 15 30 31  
  week   2 18 54 14 110 10 26 26 53 13 48  
  week   3 24 14 44 13 30 39 10 20 46 31  
  week   4 56 42 49 51 9 54 29 19 41 43  
  week   5 60 38 55 23 49 34 20 28 35 20  
  week   6 37 58 11 14 29 41 12 30 72 30  
  week   7 54 54 34 74 40 19 71 33 36 14  
  week   8 58 17 58 72 40 37 33 18 13 17  
  week   9 50 51 44 44 50 41 37 50 43 9  
  week  10 78 23 36 33 34 79 25 55 20 25  
  week  11 42 53 86 14 20 29 47 33 11 52  
  week  12 59 48 80 32 61 31 32 35 28 19  
  week  13 57 31 61 19 50 13 40 39 13 21  
  week  14 66 29 18 75 45 37 48 26 14 27  
  week  15 31 35 42 15 15 27 35 25 17 16  
  week  16 24 71 31 26 61 54 64 56 5 12  
  week  17 50 46 21 33 75 30 32 42 6 17  
  Total 811 704 702 699 648 618 604 577 443 432  
  avg/week 47.705882 41.411765 41.294118 41.117647 38.117647 36.352941 35.5294118 33.941176 26.058824 25.411765