Independence ence Football          
            1999            
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
    Jacks Liberty Revenge B-heads Mavericks Mutiny Crawdads Mudcats Gigolos Boys  
  Record 13--4 12--4--1 12--5 9--8 9--8 8--8--1 8--9 7--10 5--12 3--14  
  Total  1797 1871 1772 1656 1539 1435 1802 1508 1345 1162  
  1 113 127 105 160 56 78 156 86 76 86  
  2 76 147 81 94 87 71 98 102 72 78  
  3 95 93 60 55 106 85 109 129 79 50  
  4 95 90 148 74 59 51 100 80 113 69  
  5 93 159 181 60 124 85 64 68 54 66  
  6 98 59 103 76 67 77 92 45 85 75  
  7 126 127 88 73 62 61 85 106 65 41  
  8 90 123 111 117 98 99 101 46 50 68  
  9 105 133 83 99 117 104 78 93 76 53  
  skin 102 125 116 120 95 93 101 88 92 84  
  skin 125 110 65 90 108 101 111 92 34 39  
  12 69 68 86 91 92 68 127 89 64 102  
  13 139 74 102 115 127 63 101 79 79 56  
  14 88 130 120 101 71 103 93 100 60 52  
  15 150 158 107 101 93 123 111 113 112 60  
  skin 112 91 137 126 78 79 153 103 90 89  
  17 121 57 79 104 99 94 122 89 144 94  
  avg  105.7059 110.0588 104.2353 97.41176 90.52941 84.41176 106 88.70588 79.11765 68.352941  
                         
                         
          1999 position rankings          
                         
  QB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Mavericks B-heads Crawdads Liberty Jacks Mudcats Revenge Boys Gigolos Mutiny  
  week   1 24 26 55 39 18 34 20 22 5 14  
  week   2 34 21 32 30 26 43 3 16 21 9  
  week   3 47 2 8 17 17 25 7 0 13 19  
  week   4 24 8 40 39 14 27 24 0 0 9  
  week   5 59 26 31 33 35 21 23 28 7 17  
  week   6 9 4 4 16 18 2 14 0 18 19  
  week   7 24 16 23 30 28 23 28 0 9 0  
  week   8 39 20 19 24 16 5 36 25 18 0  
  week   9 38 33 14 30 26 10 16 31 0 30  
  week  10 28 20 16 25 17 17 34 33 26 4  
  week  11 13 18 19 35 15 21 4 0 1 31  
  week  12 25 35 21 14 27 26 13 42 0 27  
  week  13 44 39 25 14 29 12 17 15 42 20  
  week  14 26 51 4 18 17 27 21 21 6 31  
  week  15 29 47 38 24 27 7 21 27 31 30  
  week  16 35 33 57 10 11 16 48 6 40 4  
  week  17 19 55 10 7 29 30 2 21 44 7  
  Total  517 454 416 405 370 346 331 287 281 271  
  avg/week 30.411765 26.705882 24.470588 23.823529 21.764706 20.352941 19.4705882 16.882353 16.529412 15.94117647  
                         
  RB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Crawdads Jacks Mutiny Revenge Liberty Mudcats Mavericks Gigolos B-heads Boys  
  week   1 28 13 19 28 25 8 13 36 40 21  
  week   2 34 23 29 37 17 24 20 21 23 24  
  week   3 41 25 39 14 13 59 25 35 13 16  
  week   4 16 34 20 35 6 5 3 25 14 17  
  week   5 7 16 20 17 42 23 30 21 12 13  
  week   6 47 22 16 17 21 9 15 20 22 11  
  week   7 29 7 23 0 29 11 7 20 9 0  
  week   8 54 36 46 36 38 13 38 8 24 17  
  week   9 25 43 20 16 41 47 38 21 26 2  
  week  10 26 18 31 38 14 11 31 30 39 10  
  week  11 21 77 43 8 38 17 51 21 14 17  
  week  12 30 22 20 38 10 26 31 10 10 25  
  week  13 26 51 5 23 9 18 17 10 18 11  
  week  14 26 51 5 23 9 18 17 10 18 11  
  week  15 47 41 49 52 42 28 8 7 8 2  
  week  16 53 49 38 39 22 52 11 17 8 38  
  week  17 50 16 52 18 13 17 20 25 19 2  
  Total  560 544 475 439 389 386 375 337 317 237  
  avg/week 32.941176 32 27.941176 25.823529 22.882353 22.705882 22.0588235 19.823529 18.647059 13.94117647  
                         
  WR 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Liberty Revenge B-heads Crawdads Gigolos Jacks Mudcats Mutiny Mavericks Boys  
  week   1 54 25 63 44 25 46 41 35 1 19  
  week   2 61 18 21 16 15 19 23 20 9 15  
  week   3 30 31 26 28 13 37 14 9 18 27  
  week   4 37 60 37 31 62 16 30 10 14 27  
  week   5 72 111 16 17 21 16 7 18 25 15  
  week   6 4 47 16 13 35 43 23 16 14 26  
  week   7 52 16 26 17 20 66 51 27 10 16  
  week   8 27 18 57 21 17 16 22 36 21 5  
  week   9 29 28 30 33 45 3 16 28 25 12  
  week  10 68 35 53 51 23 39 29 30 10 13  
  week  11 17 26 26 54 6 15 19 11 16 11  
  week  12 16 12 36 49 42 10 5 16 23 13  
  week  13 32 30 37 42 8 38 38 15 32 10  
  week  14 51 16 21 31 30 14 26 32 20 11  
  week  15 64 27 12 22 59 24 55 61 29 13  
  week  16 30 34 62 19 23 29 12 21 10 40  
  week  17 15 42 13 32 58 35 18 14 37 40  
  Total  659 576 552 520 502 466 429 399 314 313  
  avg/week 38.764706 33.882353 32.470588 30.588235 29.529412 27.411765 25.2352941 23.470588 18.470588 18.41176471