I N D E P  E N D E N C E  
    2015         E*OFFICE Indy Home         2015  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Mavericks Pain Liberty Liberals Sinners Hurricanes Revenge GoochNibbler Gigolos Mudcats AM Lumber Frog Town  
    15--2 12--5 11--6 10--7 9--8 9--8 7--10 7--10 7--10 6--11 5--12 4--13  
  wk 2474 2256 2325 1905 2006 1887 2013 1890 1838 1984 1792 1556   1994
  1 143 105 72 88 110 101 137 91 110 93 124 130  
  2 156 133 147 125 117 133 140 123 158 118 105 108  
  3 119 126 232 194 130 93 97 107 98 129 170 92  
  4 110 102 101 100 122 90 86 98 64 68 116 101  
  5 150 142 126 112 129 108 107 92 104 101 120 73  
  6 137 167 103 125 129 139 112 146 118 135 124 103     
  7 179 131 158 110 128 107 91 81 95 138 87 125  
  8 207 161 150 104 160 74 120 76 98 96 114 80  
  9 122 120 182 119 190 71 109 58 200 113 130 98  
  10 174 145 114 127 82 105 70 125 87 132 61 44  
  11 123 126 118 97 92 111 117 140 79 82 73 69  
  12 124 168 126 128 101 169 115 184 111 85 73 124  
  13 161 151 156 119 100 149 197 94 137 170 138 71  
  14 162 131 99 98 116 111 101 133 95 120 43 74  
  15 153 116 164 82 126 129 147 120 111 198 122 99  
  16 136 103 139 90 101 93 110 122 97 133 114 84  
  17 118 129 138 87 73 104 157 100 76 73 78 81  
  avg  145.529412 132.705882 136.764706 112.058824 118 111 118.411765 111.176471 108.117647 116.705882 105.411765 91.5294118  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008 2009 2010 2011 2012 2013 2014        
                             
          2005 position rankings              
                             
  QB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place last place 7th place 8th place last place
    Liberty Toads Gigolos Cyclones Frog Town Sinners Revenge Miami Mavericks BallBusters Mudcats Cairo
  1 8 14 26 25 25 17 32 27 13 24 23 6
  2 22 53 4 26 15 5 21 16 12 24 14 7
  3 43 24 7 30 12 33 24 36 23 8 41 16
  4 15 32 41 42 16 21 7 32 17 15 12 26
  5 25 4 17 0 44 26 7 29 37 28 0 16
  6 24 20 18 17 16 25 9 16 8 15 16 14
  7 31 15 23 22 32 0 17 27 0 14 10 9
  8 28 37 15 13 2 35 34 9 20 0 13 37
  9 20 23 36 17 35 16 17 26 16 23 19 13
  10 0 19 36 20 27 12 28 19 31 17 15 7
  11 32 7 39 31 31 7 21 28 21 17 3 29
  12 43 36 29 29 15 12 21 33 41 26 34 7
  13 31 19 33 5 10 23 16 7 7 12 10 17
  14 9 15 28 28 4 16 13 15 7 37 38 34
  15 30 32 17 15 29 26 13 0 26 30 11 17
  16 30 36 3 18 18 26 5 0 3 20 23 17
  17 22 5 0 18 10 26 38 0 32 2 3 2
  tot  413 391 372 356 341 326 323 320 314 312 285 274
  avg  24.29411765 23 21.88235294 20.94117647 20.05882353 19.17647059 19 18.82352941 18.47058824 18.35294118 16.76470588 16.11764706
                            2005 QB Avg.
  RB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 7th place 8th place last place Liberty Toads Gigolos Cyclones Frog Town
    Gigolos Liberty Frog Town Revenge Mudcats Miami Mavericks Sinners Cairo BallBusters Toads Cyclones          
  1 14 19 31 17 19 12 36 28 26 20 26 22          
  2 23 27 18 40 14 21 48 16 26 13 10 30 2005 RB Avg.
  3 24 61 24 59 6 24 45 18 36 27 13 8 Gigolos Liberty Frog Town Revenge Mudcats
  4 37 30 44 39 14 30 25 19 14 22 23 5          
  5 23 41 31 35 29 27 13 16 12 32 23 11          
  6 55 63 39 71 32 42 21 19 11 6 21 1 2005 WR Avg.
  7 39 14 41 17 39 25 0 16 18 8 14 14 Revenge Mudcats Liberty Toads Gigolos
  8 13 45 45 34 32 45 40 16 2 8 41 16          
  9 34 51 16 49 25 25 23 34 4 6 13 4          
  10 44 43 48 10 29 19 34 6 14 6 14 5
  11 46 31 34 9 9 6 11 47 48 12 14 3
  12 33 23 29 73 19 48 23 34 11 25 4 13
  13 34 22 28 16 35 6 18 32 42 18 4 0
  14 55 25 46 37 31 15 4 30 31 4 13 6
  15 47 40 55 7 16 13 11 35 21 24 4 0
  16 54 62 31 6 36 30 10 13 34 46 8 4
  17 58 27 38 19 28 18 31 13 10 13 33 8
  tot 633 624 598 538 413 406 393 392 360 290 278 150
  avg 37.23529412 36.70588235 35.17647059 31.64705882 24.29411765 23.88235294 23.11764706 23.05882353 21.17647059 17.05882353 16.35294118 8.823529412
                           
  WR 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 7th place 8th place last place
    Revenge Mudcats Liberty Toads Gigolos Cairo BallBusters Mavericks Miami Frog Town Cyclones Sinners
  1 31 21 37 26 39 32 17 48 24 12 24 27
  2 31 54 70 21 43 13 44 15 53 7 12 15
  3 56 41 50 31 17 31 36 22 22 34 52 29
  4 37 29 21 70 30 8 22 51 34 17 21 3
  5 33 49 31 46 30 16 8 5 12 35 29 15
  6 30 43 41 16 18 17 27 14 34 32 9 13
  7 26 25 40 23 25 53 30 12 17 14 16 15
  8 49 11 17 22 38 24 32 5 60 35 9 22
  9 37 11 19 18 32 15 17 34 17 29 5 8
  10 9 30 22 8 53 35 32 26 12 23 14 28
  11 63 36 41 48 24 16 34 16 11 34 38 15
  12 27 52 36 52 27 36 19 31 22 24 18 14
  13 46 12 15 31 32 35 38 28 3 24 21 42
  14 24 19 5 29 10 34 30 50 10 18 43 11
  15 48 29 28 34 33 34 20 31 34 36 8 4
  16 9 94 41 24 30 46 27 32 30 16 18 36
  17 34 12 49 33 32 7 19 12 26 19 17 14
  tot 590 568 563 532 513 452 452 432 421 409 354 311
  avg 34.70588235 33.41176471 33.11764706 31.29411765 30.17647059 26.58823529 26.58823529 25.41176471 24.05882353 24.05882353 20.82352941 18.29411765