I N D E P  E N D E N C E  
    2014         E*OFFICE Indy Home         2014  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Mavericks Liberals Sinners Liberty Frog Town Revenge Gigolos Pain Hurricanes Mudcats Cairo BallBusters  
    12--5 11--6 10--7 10--7 10--7 9--7--1 8--9 8--9 7--10 6--10--1 5--12 3--14  
  wk 2072 2121 2308 2282 2215 2166 2013 1929 2061 1687 1583 1438  
  1 118 128 139 124 66 92 173 119 134 115 101 100  
  2 92 113 124 147 85 108 103 74 101 77 69 83  
  3 134 132 126 117 118 75 118 111 104 100 95 94  
  4 136 140 165 102 147 116 106 118 94 120 104 100  
  5 124 137 164 127 142 154 182 64 140 85 97 71  
  6 87 123 138 140 123 143 126 49 132 143 104 133  
  7 111 130 146 115 125 169 144 99 151 87 100 78  
  8 185 186 167 109 125 196 176 115 138 87 92 77  
  9 103 102 149 147 85 170 85 184 121 110 112 73  
  10 113 125 91 159 217 138 182 92 137 74 40 62  
  11 133 103 128 159 106 119 109 101 61 90 126 88  
  12 141 115 141 129 171 118 94 148 91 70 70 119  
  13 108 126 152 152 117 111 100 114 137 110 117 72  
  14 171 166 139 222 171 125 71 96 117 141 125 53  
  15 96 85 132 84 141 87 76 155 82 89 52 50  
  16 123 93 64 134 167 136 96 160 169 88 74 96  
  17 97 117 143 115 109 109 72 130 152 101 105 89  
  avg  121.882353 124.764706 135.764706 134.235294 130.294118 127.411765 118.411765 113.470588 121.235294 99.2352941 93.1176471 84.5882353  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008 2009 2010 2011 2012 2013