I N D E P  E N D E N C E  
    2013         E*OFFICE Indy Home         2013  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Liberals Sinners Revenge Mavericks Crean's Cum Frog Town Mudcats Cairo Liberty Pain Hurricanes BallBusters  
    13--4 12--5 11--6 10--7 9--8 9--8 7--10 7--10 6--11 6--11 6--11 5--12  
  wk 2299 2193 2228 2253 2395 2063 1835 1791 2168 1824 1821 1667  
  1 207 123 149 196 193 112 64 137 137 97 105 132  
  2 175 101 121 157 89 117 100 79 142 120 135 62  
  3 117 143 124 104 120 87 131 77 155 61 131 59  
  4 214 133 127 129 145 138 119 128 104 119 93 78  
  5 111 104 106 101 162 212 102 101 123 91 97 111  
  6 87 91 134 172 169 87 106 94 152 72 120 161  
  7 122 141 97 98 111 97 111 144 139 126 102 110  
  8 150 143 112 62 172 108 117 92 100 124 119 85  
  9 133 132 156 226 84 152 140 111 142 100 119 50  
  10 102 115 100 114 149 103 125 102 129 95 125 76  
  11 113 128 154 118 86 88 131 104 138 140 107 107  
  12 120 95 163 113 118 143 103 94 88 119 89 123  
  13 155 150 152 121 186 131 108 106 133 124 127 92  
  14 91 168 156 163 186 117 91 140 125 105 85 139  
  15 130 149 136 200 114 136 121 93 125 166 118 109  
  16 134 135 115 93 131 115 64 103 96 77 74 98  
  17 138 142 126 86 180 120 102 86 140 88 75 75  
  avg  135.235294 107.294118 131.058824 132.529412 140.882353 121.352941 107.941176 105.352941 127.529412 129 107.117647 98.0588235  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008 2009 2010 2011 2012