I N D E P  E N D E N C E  
    2012         E*OFFICE Indy Home         2012  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Pain Sinners Liberals Revenge Liberty Hurricanes Frog Town BallBusters Mavericks Cairo Mudcats Gigolos  
    13--4 12--5 11--6 11--6 8--9 8--9 7--10 7--10 6--11 6--11 6--11 6--11  
  wk 2079 2256 2458 2015 2093 1820 1925 1791 2014 1903 1868 1780  
  1 123 133 145 102 133 112 133 73 106 132 147 126  
  2 148 116 147 127 110 81 120 121 182 143 150 69  
  3 125 135 126 113 99 173 56 124 105 127 120 98  
  4 90 181 150 175 110 91 139 88 162 109 152 133  
  5 72 157 145 108 85 94 118 111 111 72 92 159  
  6 103 107 170 120 161 93 87 144 114 142 82 141  
  7 96 129 165 80 100 108 102 98 94 108 128 60  
  8 137 126 108 87 107 133 113 112 109 65 69 106  
  9 172 149 165 127 168 93 95 49 99 62 100 122  
  10 160 114 179 97 132 104 132 99 71 153 125 60  
  11 83 135 111 73 98 113 108 147 139 164 72 80  
  12 133 105 116 143 170 111 136 105 101 144 93 73  
  13 124 133 113 122 102 127 93 93 91 141 130 113  
  14 111 92 149 160 148 116 131 106 158 73 107 125  
  15 128 166 135 141 137 71 106 112 101 104 97 88  
  16 162 124 157 112 148 92 150 135 144 82 85 109  
  17 112 154 177 128 85 108 106 74 127 82 119 118  
  avg  132.70588 122.29412 144.5882353 118.5294118 123.11765 107.0588235 113.2352941 105.352941 118.470588 111.941176 109.8823529 104.70588  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008 2009 2010 2011