I N D E P  E N D E N C E  
    2011         E*OFFICE Indy Home         2011  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Liberals Liberty Sinners Revenge Mavericks Pain Hurricanes Mudcats BallBusters Frog Town Cairo Gigolos  
    16--1 11--6 10--7 10--7 8--8--1 8--9 8--9 7--10 6--10--1 6--11 6--11 5--12  
  wk 2329 2209 2166 2082 2049 2036 1870 1897 1785 1837 1719 1685  
  1 139 161 128 130 120 141 124 136 113 90 92 81  
  2 151 141 162 134 149 109 172 103 83 132 88 109  
  3 176 104 117 119 131 129 124 121 114 77 70 83  
  4 146 168 103 142 125 142 130 83 97 112 139 61  
  5 147 113 106 99 142 171 134 90 140 58 99 76  
  6 132 114 111 109 86 110 129 136 67 90 75 98  
  7 150 98 114 88 117 106 80 65 113 86 85 68  
  8 126 112 96 124 126 103 99 106 98 83 114 69  
  9 130 161 145 87 104 121 77 139 101 113 101 107  
  10 134 103 148 106 114 95 101 102 112 103 106 107  
  11 110 129 103 162 98 115 91 80 98 123 159 149  
  12 119 65 147 153 111 76 77 139 67 109 114 103  
  13 149 133 88 141 146 93 109 119 135 130 92 131  
  14 140 159 135 111 131 76 77 143 150 124 97 127  
  15 113 97 170 107 97 165 118 113 98 142 118 119  
  16 165 152 117 156 104 128 118 103 93 101 108 102  
  17 102 199 176 114 148 156 110 119 106 164 62 95  
  avg  137 129.94118 127.4117647 122.4705882 120.52941 119.7647059 110 111.588235 105 108.058824 101.1176471 99.117647  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008