I N D E P  E N D E N C E  
    2010         E*OFFICE Indy Home         2010  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Mavericks Liberals Pain Revenge Liberty Sinners Gigolos Hurricanes BallBusters Frog Town Cairo Mudcats  
    15--2 12--5 10--7 10--7 9--8 9--8 9--8 8--9 7--10 7--10 4--13 3--14  
  wk 2476 2135 1977 1972 2108 1943 1880 1768 1631 1629 1554 1441  
  1 153 125 65 95 163 87 144 73 90 115 110 66  
  2 146 115 88 120 106 184 126 112 76 108 85 110  
  3 200 89 141 139 134 146 115 66 59 87 65 105  
  4 118 115 93 78 112 109 94 112 120 118 100 46  
  5 134 81 103 160 184 130 96 123 107 140 117 85  
  6 147 137 174 102 73 107 93 108 127 136 45 56  
  7 189 98 127 122 125 156 84 95 122 93 84 169  
  8 116 114 134 91 101 102 107 88 46 119 88 89  
  9 152 154 88 82 174 64 96 98 87 95 39 82  
  10 151 159 161 150 88 100 104 136 143 68 143 98  
  11 138 201 123 120 139 140 155 113 129 79 109 111  
  12 106 125 163 141 76 101 90 178 86 68 82 58  
  13 126 150 98 119 79 136 90 91 80 99 68 78  
  14 169 83 139 111 98 120 74 134 108 74 93 72  
  15 173 97 111 122 177 100 177 85 59 70 139 78  
  16 151 159 96 118 173 94 96 80 85 79 105 73  
  17 107 133 73 102 106 67 139 76 107 81 82 65  
  avg  145.64706 125.58824 116.29412 116 124 114.2941 110.58824 104 95.9411765 95.8235294 91.41176471 84.764706  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008