I N D E P  E N D E N C E  
    2009         E*OFFICE Indy Home         2009  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Liberals Frog Town Liberty Sinners Gigolos Fury Revenge Pain BallBusters Mavericks Mudcats Cairo  
    15--2 13--4 11--6 9--8 7--9--1 7--9--1 7--10 7--10 7--10 6--11 6--11 6--11  
  wk 1883 1822 1833 1583 1680 1570 1756 1545 1513 1539 1507 1395  
  1 78 114 63 126 100 93 102 97 121 106 115 61  
  2 110 111 138 126 101 80 87 95 47 78 118 91  
  3 112 81 64 68 102 75 81 105 127 51 91 50  
  4 99 76 99 60 68 68 116 95 81 69 74 123  
  5 118 134 63 94 110 108 93 98 113 116 65 97  
  6 122 106 97 109 124 119 143 48 129 137 86 89  
  7 134 142 78 137 123 108 130 76 59 91 86 59  
  8 110 111 153 84 80 67 142 123 119 80 109 70  
  9 99 106 142 65 113 119 135 74 99 67 83 56  
  10 88 145 172 83 128 90 94 96 53 76 77 103  
  11 151 80 58 88 130 98 99 94 118 99 99 68  
  12 93 102 129 143 103 95 56 82 43 114 75 81  
  13 127 110 100 102 73 91 121 122 96 89 65 82  
  14 102 141 106 77 92 103 111 68 49 135 102 55  
  15 162 123 115 89 119 93 94 93 125 84 104 96  
  16 93 68 145 65 57 97 94 95 47 91 93 113  
  17 85 72 111 67 57 66 58 84 87 56 65 101  
  avg  110.76471 107.17647 107.82353 93.11765 98.823529 92.35294 103.29412 90.882353 89 90.5294118 88.64705882 82.058824  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007  
        2008