I N D E P  E N D E N C E  
    2008         E*OFFICE Indy Home         2008  
                             
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Cairo Frog Town Toads Mudcats Gigolos Fury Miami Mavericks Sinners Revenge Liberty BallBusters  
    11--6 11--6 10--7 10--7 9--8 8--8--1 8--9 8--8--1 8--9 7--10 7--10 4--13  
  wk 1781 1715 1712 1666 1688 1329 1685 1673 1540 1518 1454 1221  
  1 91 97 139 71 55 89 61 112 66 84 110 83  
  2 83 122 134 166 70 116 100 113 138 93 101 73  
  3 89 107 107 71 97 94 73 83 133 77 26 68  
  4 132 125 72 116 94 78 105 94 98 102 65 61  
  5 95 105 84 87 112 81 127 41 103 70 94 60  
  6 117 104 101 115 97 44 139 110 46 97 62 85  
  7 77 64 78 101 69 86 124 75 108 79 119 62  
  8 186 73 96 101 90 80 70 109 115 100 65 60  
  9 75 56 122 113 67 41 79 83 77 99 65 98  
  10 74 106 144 131 97 61 57 117 68 66 76 118  
  11 120 126 90 72 105 81 86 124 60 127 48 76  
  12 137 95 84 99 83 69 108 102 115 116 119 73  
  13 102 106 99 109 110 83 121 140 77 60 95 51  
  14 98 107 99 76 173 96 97 110 55 69 117 51  
  15 97 108 82 95 74 69 113 69 77 112 81 60  
  16 88 137 69 29 181 80 87 87 113 101 110 78  
  17 120 77 112 114 114 81 138 104 91 66 101 64  
  avg  104.76471 100.8824 100.70588 98 99.29412 78.17647 99.117647 98.411765 90.5882353 89.2941176 85.52941176 71.823529  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007