I N D E P  E N D E N C E  
    2007         E*OFFICE Indy Home         2007  
    1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place 10th palce 11th place last place  
    Frog Town Liberty Revenge Sinners Gigolos Mudcats Mavericks Miami Cairo BallBusters Ft. Lauderdale Toads  
    27--7 24--9--1 23--11 21--13 19--13--2 19--14--1 18--16 16--18 11--23 10--24 9--25 6--28  
  wk 2010 1869 1978 1683 1567 1633 1650 1434 1340 1322 1293 1308  
  1 196 129 144 106 95 74 77 78 76 46 121 70  
  2 125 204 100 106 76 116 86 89 154 93 81 83  
  3 100 125 113 94 98 86 175 131 56 70 72 158  
  4 158 85 103 76 85 56 82 56 45 88 71 45  
  5 93 60 106 91 67 67 65 90 59 39 81 65  
  6 87 100 200 151 127 72 61 56 96 111 88 64  
  7 89 105 152 96 86 81 95 78 112 68 85 119  
  8 130 72 98 110 80 113 116 69 82 63 67 73  
  9 132 112 91 177 115 98 93 92 75 83 94 88  
  10 112 131 78 46 95 119 118 83 57 80 77 95  
  11 121 166 141 78 110 100 143 87 46 66 71 80  
  12 127 102 87 87 94 114 106 71 89 101 68 67  
  13 134 120 102 123 86 71 93 115 61 95 52 42  
  14 166 71 124 116 108 132 104 76 89 99 47 85  
  15 64 62 78 70 82 97 72 106 58 85 52 55  
  16 89 93 119 79 58 131 74 96 90 79 63 72  
  17 87 132 142 77 105 106 90 61 95 56 103 47  
  avg  118.23529 109.9412 116.35294 99 92.17647 96.05882 97.058824 84.352941 78.82352941 77.7647059 76.05882353 76.94118  
                             
    Past Standings: 1998 1999 2000 2001 2002 2003 2004 2005 2006