2001          
                       
    1st place 2nd place 3rd place 4th place 5th place          
    Gigolos Liberty West Lake Mutiny Mavericks Crawdads Revenge Mudcats Stallions  
  Record 26--8 21--13 19--15 19--15 18--15--1 18--16 17--17 8--26 6--27--1  
  Total  2138 1936 1684 1656 1589 1633 1525 1308 1247  
  1 75 71 128 112 81 97 98 99 77  
  2 94 95 100 105 82 107 114 57 109  
  skin 128 118 96 84 69 127 58 74 62  
  4 145 105 91 100 72 148 94 81 72  
  5 145 99 101 79 83 58 85 106 73  
  skin 111 133 60 66 81 72 74 63 70  
  7 126 91 61 105 140 79 100 81 85  
  8 161 102 95 115 100 70 108 37 56  
  9 144 178 107 92 130 118 124 122 43  
  10 149 151 116 129 109 71 96 80 82  
  11 58 125 101 155 84 133 62 80 76  
  12 142 137 155 88 78 112 81 52 64  
  13 92 83 97 105 109 91 100 81 78  
  14 106 105 122 63 84 82 105 95 60  
  15 124 136 70 93 97 64 65 87 82  
  skin 151 70 87 74 119 143 98 56 71  
  17 187 137 97 91 71 61 63 57 87  
  avg  125.7647 113.8824 99.05882 97.41176 93.47059 96.05882 89.70588 76.94118 73.35294  
                       
                       
          2001 position rankings        
                       
  QB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place last place  
  leaders Gigolos West Lake Liberty Mutiny Crawdads Mudcats Revenge Stallions Mavericks  
  week   1 23 26 33 30 16 36 35 14 17  
  week   2 32 43 17 4 36 3 34 16 7  
  week   3 11 33 31 46 43 19 13 22 18  
  week   4 39 26 31 12 33 9 14 20 9  
  week   5 60 21 20 9 10 28 21 13 7  
  week   6 17 18 42 16 16 18 13 4 22  
  week   7 28 7 20 33 18 21 22 30 37  
  week   8 30 27 34 34 14 10 24 2 4  
  week   9 44 13 26 22 49 29 24 17 10  
  week  10 33 37 47 47 12 37 11 26 32  
  week  11 20 15 10 37 6 22 11 25 17  
  week  12 25 50 34 34 30 36 7 8 5  
  week  13 16 25 5 28 22 22 22 35 15  
  week  14 23 44 35 13 27 29 6 8 17  
  week  15 25 20 16 15 10 36 15 6 12  
  week  16 31 38 18 22 37 15 26 12 23  
  week  17 44 33 27 16 0 3 12 10 12  
  Total  501 476 446 418 379 373 310 268 264  
  avg/week 29.470588 28 15.529412 24.588235 22.294118 21.941176 18.235294 15.764706 26.235294  
                       
  RB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place  
  leaders Gigolos Liberty Crawdads Revenge West Lake Mavericks Mutiny Mudcats Stallions  
  week   1 20 9 54 21 37 38 12 14 15  
  week   2 30 19 19 27 22 14 17 7 42  
  week   3 55 36 32 16 23 11 8 32 5  
  week   4 28 26 40 9 15 26 33 28 4  
  week   5 10 18 27 32 43 32 24 36 21  
  week   6 36 16 11 7 19 22 16 13 24  
  week   7 57 14 20 19 10 11 14 1 14  
  week   8 42 43 15 31 12 34 12 10 5  
  week   9 45 65 47 23 41 22 16 53 0  
  week  10 33 25 18 18 22 33 22 14 9  
  week  11 6 63 37 33 33 21 64 20 20  
  week  12 64 12 40 39 31 25 28 19 6  
  week  13 35 12 31 59 25 31 29 12 14  
  week  14 58 6 22 27 19 25 11 4 16  
  week  15 51 52 23 24 25 14 27 22 36  
  week  16 52 16 19 29 21 17 17 6 24  
  week  17 44 53 11 16 24 24 41 16 26  
  Total  666 485 466 430 422 400 391 307 281  
  avg/week 39.176471 28.529412 27.411765 25.294118 24.823529 23.529412 23 18.058824 16.529412  
                       
  WR 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place  
  leaders Gigolos Liberty Revenge Mavericks Mutiny Crawdads West Lake Stallions Mudcats  
  week   1 21 13 16 8 53 11 40 31 16  
  week   2 13 46 43 38 54 20 18 36 35  
  week   3 23 22 13 11 20 26 19 20 3  
  week   4 44 22 48 11 26 58 39 18 19  
  week   5 54 39 17 30 35 11 17 32 22  
  week   6 40 43 41 15 17 24 4 21 4  
  week   7 26 38 40 55 47 25 21 24 35  
  week   8 69 8 32 41 44 20 35 35 9  
  week   9 35 69 58 71 31 8 38 15 25  
  week  10 42 61 45 34 27 26 26 33 18  
  week  11 64 40 31 25 12 28 39 19 6  
  week  12 43 51 24 33 21 45 50 8 4  
  week  13 28 48 12 36 34 24 22 19 23  
  week  14 13 53 57 14 19 18 27 15 41  
  week  15 28 28 3 43 26 20 3 24 12  
  week  16 38 13 38 32 23 73 16 25 12  
  week  17 61 35 6 21 23 39 29 31 28  
  Total  642 629 524 518 512 476 443 406 312  
  avg/week 37.764706 37 30.823529 30.470588 30.117647 28 26.058824 23.882353 18.352941