2000            
                         
    1st place 2nd place 3rd place 4th place 5th place            
    West Lake Liberty Mutiny Mavericks Gigolos B-heads Crawdads Mudcats Revenge Boys  
  Record 14--3 13--4 10--6--1 10--7 9--7--1 8--8--1 7--10 7--10 6--10--1 0--17  
  Total  1944 2211 1737 1756 1723 1432 1606 1509 1456 842  
  1 130 87 74 115 106 84 62 93 62 71  
  2 111 130 99 95 100 100 129 73 80 64  
  3 85 58 93 109 131 68 37 64 104 34  
  4 110 166 71 157 80 85 119 153 92 70  
  5 108 166 104 116 149 44 75 65 103 72  
  6 121 111 94 89 91 93 55 70 67 43  
  skin 163 127 119 95 129 105 71 110 104 89  
  skin 122 132 128 94 86 90 86 108 152 41  
  9 99 118 113 85 146 78 87 39 82 30  
  10 111 91 113 107 54 129 136 71 79 41  
  11 139 139 84 157 84 106 76 74 90 27  
  12 113 139 123 103 35 63 167 73 120 65  
  13 119 162 139 113 63 65 104 110 109 31  
  14 99 151 83 63 95 60 96 81 83 61  
  skin 144 160 100 90 119 103 113 122 52 21  
  16 62 111 79 89 151 72 102 87 36 49  
  17 108 163 121 79 104 87 91 116 41 33  
  avg  114.3529 130.0588 102.1765 103.2941 101.3529 84.23529 94.47059 88.76471 85.64706 49.52941  
                         
                         
          2000 position rankings          
                         
  QB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Mavericks Liberty West Lake Mutiny Gigolos B-heads Mudcats Revenge Boys Crawdads  
  week   1 44 18 50 16 12 16 18 19 33 6  
  week   2 19 44 7 33 25 33 14 18 13 7  
  week   3 34 25 12 25 6 15 14 14 5 7  
  week   4 56 50 40 3 24 23 24 27 17 18  
  week   5 42 26 38 4 38 7 25 12 20 5  
  week   6 0 20 10 28 23 26 17 9 23 5  
  week   7 36 31 28 39 23 14 22 5 32 11  
  week   8 15 23 14 28 29 28 28 27 9 8  
  week   9 28 33 17 7 34 6 18 9 16 17  
  week  10 30 30 21 29 25 35 1 16 4 16  
  week  11 56 48 24 22 35 19 25 17 7 1  
  week  12 30 41 27 28 12 21 12 32 2 33  
  week  13 27 21 37 34 17 35 28 24 0 27  
  week  14 6 13 22 21 13 6 0 4 27 5  
  week  15 11 48 47 19 12 17 22 24 0 16  
  week  16 22 54 2 13 29 22 2 3 17 6  
  week  17 13 45 17 43 13 20 18 12 7 15  
  Total  469 570 413 392 370 343 288 272 232 203  
  avg/week 33.529412 27.588235 24.294118 23.058824 21.764706 20.176471 16.941176 16 13.647059 11.941176  
                         
  RB 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders West Lake Mudcats Gigolos Liberty Crawdads Revenge Mutiny Mavericks B-heads Boys  
  week   1 46 38 58 15 16 20 22 12 41 7  
  week   2 38 22 36 17 0 13 10 20 9 7  
  week   3 30 21 49 6 3 21 45 27 31 8  
  week   4 38 56 16 34 27 17 18 16 16 4  
  week   5 32 9 59 25 11 26 42 38 6 14  
  week   6 34 18 12 33 19 32 26 19 2 0  
  week   7 74 55 37 32 26 59 28 5 34 11  
  week   8 49 41 18 15 31 48 42 46 18 6  
  week   9 35 10 61 23 20 31 25 34 16 0  
  week  10 41 46 2 19 38 21 29 18 35 10  
  week  11 40 17 9 21 24 42 38 47 26 0  
  week  12 25 22 1 41 83 41 15 13 22 4  
  week  13 41 22 6 63 59 37 15 40 13 2  
  week  14 47 45 12 56 51 35 17 28 29 0  
  week  15 49 39 45 65 44 8 24 17 11 2  
  week  16 19 47 56 15 36 4 20 17 2 1  
  week  17 43 25 53 37 24 3 20 17 14 0  
  Total  681 533 530 517 512 458 436 414 325 76  
  avg/week 40.058824 31.352941 31.176471 30.411765 30.117647 26.941176 25.647059 24.352941 19.117647 4.4705882  
                         
  WR 1st place 2nd place 3rd place 4th place 5th place 6th place 7th place 8th place 9th place last place  
  leaders Liberty Mutiny Gigolos West Lake Mavericks Crawdads B-heads Revenge Mudcats Boys  
  week   1 39 22 19 18 38 28 7 11 22 12  
  week   2 29 50 30 34 17 100 41 22 21 18  
  week   3 11 10 47 33 26 15 12 50 14 2  
  week   4 40 27 28 8 53 49 10 36 44 25  
  week   5 76 44 35 20 22 42 17 58 13 28  
  week   6 50 14 38 44 34 15 43 13 23 0  
  week   7 25 45 40 26 39 9 22 26 9 28  
  week   8 64 45 23 39 24 13 31 56 22 8  
  week   9 32 41 38 12 9 20 25 25 1 5  
  week  10 21 45 14 42 38 40 45 17 12 24  
  week  11 57 13 30 40 26 25 41 29 22 6  
  week  12 22 50 8 41 35 14 25 22 28 38  
  week  13 54 61 14 21 19 5 10 27 36 10  
  week  14 56 27 41 18 16 12 29 11 18 28  
  week  15 21 39 45 36 42 37 49 17 28 9  
  week  16 29 32 50 17 25 37 26 12 25 19  
  week  17 51 43 22 30 13 15 36 18 39 7  
  Total  677 608 522 479 476 476 469 450 377 267  
  avg/week 39.823529 35.764706 30.705882 28.176471 28 28 27.588235 26.470588 22.176471 15.705882